Share of People Living in Metro Areas

Hi. I am looking for the ACS 1-year table that shows the share of people by state living in a metro area. I have collected this data before, but cannot seem to locate it. Thanks in advance!

Parents
  • Derek, 
    If you'd like, I can send you my current file of all counties, tagged as metro, micro or non-metro.
    Then you can do a simple Excel pivot to get the total populations for each, and then calc the percent of the state pop which live in metro, micro or rural (non-metro) counties.
    bert@bestplaces.net

    Bert

  • Heck, here it is.

    State - Metro - Micro - (blank)  Grand Total

    AK 499391 46179 192995 738565
    AL 3700785 704785 445201 4850771
    AR 1836700 601159 540085 2977944
    AZ 6463394 245105 101447 6809946
    CA 38150785 561978 270084 38982847
    CO 4742932 388541 305046 5436519
    CT 3410024 184454 3594478
    DC 672391 672391
    DE 943732 943732
    FL 19572572 359957 345918 20278447
    GA 8425832 989672 786131 10201635
    HI 1154240 267418 1421658
    IA 1839602 548110 730390 3118102
    ID 1210435 308583 138357 1657375
    IL 11368650 878447 607429 12854526
    IN 5148335 1006401 459682 6614418
    KS 1964162 548031 391627 2903820
    KY 2590620 879387 954369 4424376
    LA 3899951 435604 327906 4663461
    MA 6690206 88201 10912 6789319
    MD 5844265 69847 81967 5996079
    ME 785377 121289 423492 1330158
    MI 8127926 1133056 664586 9925568
    MN 4254185 724839 511702 5490726
    MO 4527793 716743 830764 6075300
    MS 1371209 971721 643290 2986220
    MT 363592 309309 356961 1029862
    NC 7847998 1570477 634089 10052564
    ND 369423 178745 197307 745475
    NE 1226066 327642 340213 1893921
    NH 835402 448922 47524 1331848
    NJ 8960161 8960161
    NM 1394633 617072 73123 2084828
    NV 2616097 238446 33182 2887725
    NY 18408445 995374 394409 19798228
    OH 9245993 1912818 450945 11609756
    OK 2614084 739881 542286 3896251
    OR 3367883 558682 98562 4025127
    PA 11312047 1099819 378639 12790505
    RI 1056138 1056138
    SC 4143953 442844 306647 4893444
    SD 409204 229129 217111 855444
    TN 5101201 867237 628943 6597381
    TX 24378998 1662800 1377814 27419612
    UT 2675386 174396 144159 2993941
    VA 7315717 270545 779690 8365952
    VT 216751 245010 162875 624636
    WA 6448492 566998 154477 7169967
    WI 4265553 776858 720806 5763217
    WV 1132018 302103 402722 1836843
    WY 178054 244586 160560 583200
  • Thank you, Bert! I will give this a look in a bit. 

  • As a note you might look for a relationship file on the census website that has census the tracts and/or county fips codes for the metro areas in the US  I think that I may have one on my machine.  When I have a minute tomorrow I'll see if I can find a link in my notes.  If you can program using the API, then you loop over the list (I use R) download B01003, take the number from the table and throw it into a dataset. You can then reaggregate any way you want.

    Dave

    PS

    GEOCORR has everything so when the mosquitos come out and Glenn comes in from the patio he should be able to find something.

  • Hi This looks pretty good, and the comparison to 2019 data seems right. Can you tell me the source of this data please?

  • It's the ACS 2021 5yr populations, and the CBSA definitions are from the latest delineation files from the OMB (Mar2020) .
    I find it easiest and most flexible to download the tables and maintain my own files to slice and dice as needed.
    Shoot me an email and I'll hook you up.

Reply
  • It's the ACS 2021 5yr populations, and the CBSA definitions are from the latest delineation files from the OMB (Mar2020) .
    I find it easiest and most flexible to download the tables and maintain my own files to slice and dice as needed.
    Shoot me an email and I'll hook you up.

Children
No Data